TLD Specifications
-
.CENTER
€8.29/year -
.CHEAP
€8.29/year -
.COACH
€66.06/year -
.COMPUTER
€20.46/year -
.CONSULTING
€18.25/year
With Dream Hosting, it’s possible to select from over fifty diverse TLDs for your web site and receive .academy domain for just €13.27 with your Linux cloud hosting packages account. Just have a look at the variety of TLDs that we, at Dream Hosting, deliver.
TLD Information
At Dream Hosting, we provide an extensive number of TLDs! You can actually choose from more than Fifty diverse domain name extensions for your websites! However, not all TLDs are actually equal concerning recognition, registration specifications and supported capabilities. Some TLDs are generally more frequently registered as compared to others, and many call for supplemental details at sign up. A lot of TLDs may be registered for one up to ten years, while some have to be registered for a one–year period only. Learn more about the domain names available from Dream Hosting together with their details from the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €13.27 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | €194.30 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €14.93 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €43.87 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €65.55 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €8.29 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €8.29 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €66.06 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €20.46 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €18.25 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €8.84 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €3.86 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €2.76 |
yes | yes (EPP) | yes | yes | 1-10 years | €4.97 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €16.59 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €8.29 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €11.05 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €15.48 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €56.33 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €9.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €14.93 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €7.18 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €16.59 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €30.77 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €20.86 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €24.39 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €11.05 |
.io | yes | yes (EPP) | yes | no | 1-10 years | €44.25 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €7.18 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €15.48 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €7.18 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €38.07 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €6.07 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €15.48 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €6.63 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €19.91 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €15.48 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €15.48 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €11.05 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €11.05 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €15.48 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €6.63 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €11.05 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €11.05 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €3.86 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €7.18 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €34.42 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €10.50 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €17.69 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €8.29 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €18.25 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €6.07 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €8.29 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €3.31 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €7.18 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €7.73 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €2.76 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €11.05 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €16.23 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €16.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €15.13 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €4.97 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €22.68 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €11.01 |
.uk | yes | yes | yes | no | 1-10 years | €8.87 |
.co.uk | yes | yes | yes | no | 1-10 years | €8.87 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €22.43 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €21.38 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €9.39 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €15.69 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €8.29 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €12.16 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €7.18 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €7.18 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €36.31 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €48.76 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €34.46 |
.co.za | no | yes | yes | no | 1 Year | €21.14 |
.es | no | yes (EPP) | no | no | 1-5 years | €12.12 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €24.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €39.28 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €16.16 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €16.04 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €3.86 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €62.80 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €13.27 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €18.40 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €7.73 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €8.29 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €37.89 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.in | yes | yes (EPP) | yes | no | 1-10 years | €17.73 |
.de | no | yes (EPP) | yes | no | 1 Year | €14.60 |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.95 |
.nl | no | yes (EPP) | yes | no | 1 Year | €19.36 |
.fr | no | yes (EPP) | yes | no | 1 Year | €13.33 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €33.20 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.65 |
.se | no | yes (EPP) | yes | no | 1-10 years | €26.13 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.08 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €18.26 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €21.39 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €19.92 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €29.21 |
.gr | no | yes (EPP) | yes | no | 2 years | €29.22 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €57.54 |
.jp | no | yes | yes | no | 1 Year | €39.64 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €22.13 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €30.26 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €8.29 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €78.51 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | yes | yes (EPP) | yes | yes | 1-10 years | €11.05 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €16.60 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €6.63 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | €4.97 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €15.48 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €37.89 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €24.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €30.98 |
.be | yes | yes (EPP) | no | no | 1 Year | €12.72 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | €62.37 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | €62.37 |
.org.uk | yes | yes | yes | no | 1-10 years | €8.87 |
.me.uk | yes | yes | yes | no | 1-10 years | €8.87 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €16.78 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €21.12 |
.at | no | yes (EPP) | yes | no | 1 Year | €17.70 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €26.13 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €18.81 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €21.39 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €21.39 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | €18.81 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €18.81 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €18.81 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €18.81 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €35.47 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €35.47 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €18.39 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €13.82 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €33.55 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €32.48 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €4.97 |
Domain Lock - This feature means that you can lock your domain name and obstruct any possible efforts for unauthorised transfer. The registrar lock option isn’t supported by all TLDs so check with the TLD information table prior to registering a domain.
Quick Domain Transfer - The successful transfer of a person’s domain to our registrar will every time add one more year to its present expiration date! Before you begin a transfer, check if the TLD of your respective domain will require an EPP authorization key. If that’s the case, please call your existing registrar ahead of the transfer operation is established. Unlike some companies, we do not charge additional fees for domain transfer. You will be charged only the ordinary registration rate.
Edit Your WHOIS Info - You will be able to revise the publicly displayed WHOIS details for your domain name at any moment!
Whois Privacy Protection - It’s possible to protect the private info placed in the Whois of your domain at a low cost with the Domain Info WHOIS Privacy Protection service from !
Registration Period - Based on the TLD, the minimal registration period is often somewhere in the neighborhood of one to ten years. Several TLDs can be registered for 1 year solely, whilst others support a 2–year registration period.
Default Registration Period - A lot of the top–level domains (TLDs) come with a lowest registration time period of 1 year.
Notes - View if the top–level domain you’d like to register has any unique demands for registration.
Compare All Prices
- Looking for an individual TLD? Dream Hosting offers over fifty distinct domain extensions! Don’t hesitate to check out our domain prices!
- Compare our TLD prices
TLD Details
- Dream Hosting delivers a number of 50+ TLDs. Discover more details on every one TLD and find out if they’ve got any sort of special specifications.
Service Guarantees
- Just about every single domain name that you will register through Dream Hosting will be backed up with a reliable domain web hosting service along with a 99.9% uptime guarantee for your websites!
Contact Us
- Require help managing your domains and websites? Get in touch by live chat or phone.