Exclusive Domain Name Prices for You

We are working with an ICANN–recognized domain name registrar and are able to offer you very attractive domain prices. You can pick from a vast variety of domain names extensions, both generic and country–specific. With our easy–to–use Domains Manager interface, you can administer all your domain names from a single location. You can change your WHOIS settings, create custom DNS records, park an unlimited number of domains and a lot more.

Also, you can benefit from our exclusive offer – a totally free domain with a Linux cloud hosting packages plan, which is valid for the most famous generic and country–code Top–Level Domain extensions.

Swipe left & right to view all TLDs
Promo Domains + Hosting
Domain Name Only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €11.90 €28.13 €44.36 €60.59 €76.82 €93.05 €109.28 €125.51 €141.74 €157.97
.net €12.51 €28.67 €44.83 €60.99 €77.15 €93.31 €109.47 €125.63 €141.79 €157.95
.org €11.48 €26.61 €41.74 €56.87 €72.00 €87.13 €102.26 €117.39 €132.52 €147.65
.info €19.60 €45.73 €71.86 €97.99 €124.12 €150.25 €176.38 €202.51 €228.64 €254.77
.biz €17.42 €39.74 €62.06 €84.38 €106.70 €129.02 €151.34 €173.66 €195.98 €218.30
.us €10.89 €21.72 €32.55 €43.38 €54.21 €65.04 €75.87 €86.70 €97.53 €108.36
.uk €7.30 €16.17 €19.82 €26.08 €32.34 €38.60 €44.86 €51.12 €57.38 €63.64
.co.uk €7.30 €16.17 €19.82 €26.08 €32.34 €38.60 €44.86 €51.12 €57.38 €63.64
.eu €7.30 €16.69 €26.08 €35.47 €44.86 €54.25 €63.64 €73.03 €82.42 €91.81
.site €26.08 €60.50 €94.92 €129.34 €163.76 €198.18 €232.60 €267.02 €301.44 €335.86
.online €34.43 €68.86 €103.29 €137.72 €172.15 €206.58 €241.01 €275.44 €309.87 €344.30
.website €19.82 €47.98 €76.14 €104.30 €132.46 €160.62 €188.78 €216.94 €245.10 €273.26
.space €20.34 €47.98 €75.62 €103.26 €130.90 €158.54 €186.18 €213.82 €241.46 €269.10
.es €10.89 €22.81 €34.73 €46.65 €58.57 - - - - -
.tech €45.90 €99.10 €152.30 €205.50 €258.70 €311.90 €365.10 €418.30 €471.50 €524.70
.store €53.35 €106.70 €160.05 €213.40 €266.75 €320.10 €373.45 €426.80 €480.15 €533.50
.de €10.37 - - - - - - - - -
.it €9.73 - - - - - - - - -
.nl €14.15 - - - - - - - - -
.fr €13.07 - - - - - - - - -
.fun €20.87 €55.29 €89.71 €124.13 €158.55 €192.97 €227.39 €261.81 €296.23 €330.65
.press €63.64 €127.28 €190.92 €254.56 €318.20 €381.84 €445.48 €509.12 €572.76 €636.40
.be €10.89 - - - - - - - - -
.org.uk €7.30 €16.17 €19.82 €26.08 €32.34 €38.60 €44.86 €51.12 €57.38 €63.64
.me.uk €7.30 €16.17 €19.82 €26.08 €32.34 €38.60 €44.86 €51.12 €57.38 €63.64
.cn €12.00 €30.51 €49.02 €67.53 €86.04 €104.55 €123.06 €141.57 €160.08 €178.59
.com.cn €12.00 €30.51 €49.02 €67.53 €86.04 €104.55 €123.06 €141.57 €160.08 €178.59
.net.cn €12.00 €30.51 €49.02 €67.53 €86.04 €104.55 €123.06 €141.57 €160.08 €178.59
.org.cn €12.00 €30.51 €49.02 €67.53 €86.04 €104.55 €123.06 €141.57 €160.08 €178.59
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy €17.41*€44.93 €62.34€89.86 €107.27€134.79 €152.20€179.72 €197.13€224.65 €242.06€269.58 €286.99€314.51 €331.92€359.44 €376.85€404.37 €421.78€449.30
.bargains €12.51*€32.33 €44.84€64.66 €77.17€96.99 €109.50€129.32 €141.83€161.65 €174.16€193.98 €206.49€226.31 €238.82€258.64 €271.15€290.97 €303.48€323.30
.cafe €10.88*€43.87 €54.75€87.74 €98.62€131.61 €142.49€175.48 €186.36€219.35 €230.23€263.22 €274.10€307.09 €317.97€350.96 €361.84€394.83 €405.71€438.70
.capital €10.88*€65.55 €76.43€131.10 €141.98€196.65 €207.53€262.20 €273.08€327.75 €338.63€393.30 €404.18€458.85 €469.73€524.40 €535.28€589.95 €600.83€655.50
.center €8.16*€29.80 €37.96€59.60 €67.76€89.40 €97.56€119.20 €127.36€149.00 €157.16€178.80 €186.96€208.60 €216.76€238.40 €246.56€268.20 €276.36€298.00
.cheap €8.16*€35.72 €43.88€71.44 €79.60€107.16 €115.32€142.88 €151.04€178.60 €186.76€214.32 €222.48€250.04 €258.20€285.76 €293.92€321.48 €329.64€357.20
.coach €14.14*€66.06 €80.20€132.12 €146.26€198.18 €212.32€264.24 €278.38€330.30 €344.44€396.36 €410.50€462.42 €476.56€528.48 €542.62€594.54 €608.68€660.60
.computer €17.41*€37.89 €55.30€75.78 €93.19€113.67 €131.08€151.56 €168.97€189.45 €206.86€227.34 €244.75€265.23 €282.64€303.12 €320.53€341.01 €358.42€378.90
.consulting €17.95*€48.76 €66.71€97.52 €115.47€146.28 €164.23€195.04 €212.99€243.80 €261.75€292.56 €310.51€341.32 €359.27€390.08 €408.03€438.84 €456.79€487.60
.cool €8.70*€37.89 €46.59€75.78 €84.48€113.67 €122.37€151.56 €160.26€189.45 €198.15€227.34 €236.04€265.23 €273.93€303.12 €311.82€341.01 €349.71€378.90
.coupons €5.98*€50.59 €56.57€101.18 €107.16€151.77 €157.75€202.36 €208.34€252.95 €258.93€303.54 €309.52€354.13 €360.11€404.72 €410.70€455.31 €461.29€505.90
.digital €3.26*€40.61 €43.87€81.22 €84.48€121.83 €125.09€162.44 €165.70€203.05 €206.31€243.66 €246.92€284.27 €287.53€324.88 €328.14€365.49 €368.75€406.10
.email €5.98*€29.24 €35.22€58.48 €64.46€87.72 €93.70€116.96 €122.94€146.20 €152.18€175.44 €181.42€204.68 €210.66€233.92 €239.90€263.16 €269.14€292.40
.engineering €16.32*€62.80 €79.12€125.60 €141.92€188.40 €204.72€251.20 €267.52€314.00 €330.32€376.80 €393.12€439.60 €455.92€502.40 €518.72€565.20 €581.52€628.00
.enterprises €8.16*€37.89 €46.05€75.78 €83.94€113.67 €121.83€151.56 €159.72€189.45 €197.61€227.34 €235.50€265.23 €273.39€303.12 €311.28€341.01 €349.17€378.90
.estate €10.88*€37.89 €48.77€75.78 €86.66€113.67 €124.55€151.56 €162.44€189.45 €200.33€227.34 €238.22€265.23 €276.11€303.12 €314.00€341.01 €351.89€378.90
.events €15.23*€41.15 €56.38€82.30 €97.53€123.45 €138.68€164.60 €179.83€205.75 €220.98€246.90 €262.13€288.05 €303.28€329.20 €344.43€370.35 €385.58€411.50
.expert €10.88*€56.33 €67.21€112.66 €123.54€168.99 €179.87€225.32 €236.20€281.65 €292.53€337.98 €348.86€394.31 €405.19€450.64 €461.52€506.97 €517.85€563.30
.express €8.16*€37.89 €46.05€75.78 €83.94€113.67 €121.83€151.56 €159.72€189.45 €197.61€227.34 €235.50€265.23 €273.39€303.12 €311.28€341.01 €349.17€378.90
.farm €12.51*€37.89 €50.40€75.78 €88.29€113.67 €126.18€151.56 €164.07€189.45 €201.96€227.34 €239.85€265.23 €277.74€303.12 €315.63€341.01 €353.52€378.90
.fitness €6.52*€38.98 €45.50€77.96 €84.48€116.94 €123.46€155.92 €162.44€194.90 €201.42€233.88 €240.40€272.86 €279.38€311.84 €318.36€350.82 €357.34€389.80
.forsale €16.32*€35.72 €52.04€71.44 €87.76€107.16 €123.48€142.88 €159.20€178.60 €194.92€214.32 €230.64€250.04 €266.36€285.76 €302.08€321.48 €337.80€357.20
.foundation €30.77 €61.54 €92.31 €123.08 €153.85 €184.62 €215.39 €246.16 €276.93 €307.70
.fyi €20.86 €41.72 €62.58 €83.44 €104.30 €125.16 €146.02 €166.88 €187.74 €208.60
.group €24.39 €48.78 €73.17 €97.56 €121.95 €146.34 €170.73 €195.12 €219.51 €243.90
.international €10.88*€31.40 €42.28€62.80 €73.68€94.20 €105.08€125.60 €136.48€157.00 €167.88€188.40 €199.28€219.80 €230.68€251.20 €262.08€282.60 €293.48€314.00
.irish €7.07*€21.65 €28.72€43.30 €50.37€64.95 €72.02€86.60 €93.67€108.25 €115.32€129.90 €136.97€151.55 €158.62€173.20 €180.27€194.85 €201.92€216.50
.land €15.23*€38.98 €54.21€77.96 €93.19€116.94 €132.17€155.92 €171.15€194.90 €210.13€233.88 €249.11€272.86 €288.09€311.84 €327.07€350.82 €366.05€389.80
.ltd €12.51*€29.24 €41.75€58.48 €70.99€87.72 €100.23€116.96 €129.47€146.20 €158.71€175.44 €187.95€204.68 €217.19€233.92 €246.43€263.16 €275.67€292.40
.marketing €10.88*€38.07 €48.95€76.14 €87.02€114.21 €125.09€152.28 €163.16€190.35 €201.23€228.42 €239.30€266.49 €277.37€304.56 €315.44€342.63 €353.51€380.70
.media €7.61*€43.87 €51.48€87.74 €95.35€131.61 €139.22€175.48 €183.09€219.35 €226.96€263.22 €270.83€307.09 €314.70€350.96 €358.57€394.83 €402.44€438.70
.money €15.23*€37.89 €53.12€75.78 €91.01€113.67 €128.90€151.56 €166.79€189.45 €204.68€227.34 €242.57€265.23 €280.46€303.12 €318.35€341.01 €356.24€378.90
.network €5.98*€33.04 €39.02€66.08 €72.06€99.12 €105.10€132.16 €138.14€165.20 €171.18€198.24 €204.22€231.28 €237.26€264.32 €270.30€297.36 €303.34€330.40
.partners €19.59*€65.55 €85.14€131.10 €150.69€196.65 €216.24€262.20 €281.79€327.75 €347.34€393.30 €412.89€458.85 €478.44€524.40 €543.99€589.95 €609.54€655.50
.photography €15.23*€35.72 €50.95€71.44 €86.67€107.16 €122.39€142.88 €158.11€178.60 €193.83€214.32 €229.55€250.04 €265.27€285.76 €300.99€321.48 €336.71€357.20
.photos €15.23*€27.07 €42.30€54.14 €69.37€81.21 €96.44€108.28 €123.51€135.35 €150.58€162.42 €177.65€189.49 €204.72€216.56 €231.79€243.63 €258.86€270.70
.plus €10.88*€43.33 €54.21€86.66 €97.54€129.99 €140.87€173.32 €184.20€216.65 €227.53€259.98 €270.86€303.31 €314.19€346.64 €357.52€389.97 €400.85€433.30
.productions €10.88*€38.98 €49.86€77.96 €88.84€116.94 €127.82€155.92 €166.80€194.90 €205.78€233.88 €244.76€272.86 €283.74€311.84 €322.72€350.82 €361.70€389.80
.properties €10.88*€37.89 €48.77€75.78 €86.66€113.67 €124.55€151.56 €162.44€189.45 €200.33€227.34 €238.22€265.23 €276.11€303.12 €314.00€341.01 €351.89€378.90
.recipes €8.16*€73.67 €81.83€147.34 €155.50€221.01 €229.17€294.68 €302.84€368.35 €376.51€442.02 €450.18€515.69 €523.85€589.36 €597.52€663.03 €671.19€736.70
.rentals €7.07*€42.24 €49.31€84.48 €91.55€126.72 €133.79€168.96 €176.03€211.20 €218.27€253.44 €260.51€295.68 €302.75€337.92 €344.99€380.16 €387.23€422.40
.repair €10.88*€34.42 €45.30€68.84 €79.72€103.26 €114.14€137.68 €148.56€172.10 €182.98€206.52 €217.40€240.94 €251.82€275.36 €286.24€309.78 €320.66€344.20
.rocks €7.07*€21.66 €28.73€43.32 €50.39€64.98 €72.05€86.64 €93.71€108.30 €115.37€129.96 €137.03€151.62 €158.69€173.28 €180.35€194.94 €202.01€216.60
.sale €7.07*€37.89 €44.96€75.78 €82.85€113.67 €120.74€151.56 €158.63€189.45 €196.52€227.34 €234.41€265.23 €272.30€303.12 €310.19€341.01 €348.08€378.90
.school €34.42 €68.84 €103.26 €137.68 €172.10 €206.52 €240.94 €275.36 €309.78 €344.20
.social €10.33*€37.89 €48.22€75.78 €86.11€113.67 €124.00€151.56 €161.89€189.45 €199.78€227.34 €237.67€265.23 €275.56€303.12 €313.45€341.01 €351.34€378.90
.software €17.41*€37.89 €55.30€75.78 €93.19€113.67 €131.08€151.56 €168.97€189.45 €206.86€227.34 €244.75€265.23 €282.64€303.12 €320.53€341.01 €358.42€378.90
.support €8.16*€27.07 €35.23€54.14 €62.30€81.21 €89.37€108.28 €116.44€135.35 €143.51€162.42 €170.58€189.49 €197.65€216.56 €224.72€243.63 €251.79€270.70
.systems €16.32*€33.05 €49.37€66.10 €82.42€99.15 €115.47€132.20 €148.52€165.25 €181.57€198.30 €214.62€231.35 €247.67€264.40 €280.72€297.45 €313.77€330.50
.team €5.98*€36.81 €42.79€73.62 €79.60€110.43 €116.41€147.24 €153.22€184.05 €190.03€220.86 €226.84€257.67 €263.65€294.48 €300.46€331.29 €337.27€368.10
.technology €8.16*€27.64 €35.80€55.28 €63.44€82.92 €91.08€110.56 €118.72€138.20 €146.36€165.84 €174.00€193.48 €201.64€221.12 €229.28€248.76 €256.92€276.40
.today €3.80*€28.16 €31.96€56.32 €60.12€84.48 €88.28€112.64 €116.44€140.80 €144.60€168.96 €172.76€197.12 €200.92€225.28 €229.08€253.44 €257.24€281.60
.wine €7.07*€55.78 €62.85€111.56 €118.63€167.34 €174.41€223.12 €230.19€278.90 €285.97€334.68 €341.75€390.46 €397.53€446.24 €453.31€502.02 €509.09€557.80
.works €6.52*€37.89 €44.41€75.78 €82.30€113.67 €120.19€151.56 €158.08€189.45 €195.97€227.34 €233.86€265.23 €271.75€303.12 €309.64€341.01 €347.53€378.90
.world €40.07 €80.14 €120.21 €160.28 €200.35 €240.42 €280.49 €320.56 €360.63 €400.70
.zone €7.07*€37.89 €44.96€75.78 €82.85€113.67 €120.74€151.56 €158.63€189.45 €196.52€227.34 €234.41€265.23 €272.30€303.12 €310.19€341.01 €348.08€378.90
.com €16.23 €32.46 €48.69 €64.92 €81.15 €97.38 €113.61 €129.84 €146.07 €162.30
.net €16.16 €32.32 €48.48 €64.64 €80.80 €96.96 €113.12 €129.28 €145.44 €161.60
.org €15.13 €30.26 €45.39 €60.52 €75.65 €90.78 €105.91 €121.04 €136.17 €151.30
.info €4.89*€26.13 €31.02€52.26 €57.15€78.39 €83.28€104.52 €109.41€130.65 €135.54€156.78 €161.67€182.91 €187.80€209.04 €213.93€235.17 €240.06€261.30
.biz €22.32 €44.64 €66.96 €89.28 €111.60 €133.92 €156.24 €178.56 €200.88 €223.20
.us €10.83 €21.66 €32.49 €43.32 €54.15 €64.98 €75.81 €86.64 €97.47 €108.30
.uk €8.87 €12.52 €18.78 €25.04 €31.30 €37.56 €43.82 €50.08 €56.34 €62.60
.co.uk €8.87 €12.52 €18.78 €25.04 €31.30 €37.56 €43.82 €50.08 €56.34 €62.60
.ie €22.43 €44.86 €67.29 €89.72 €112.15 €134.58 €157.01 €179.44 €201.87 €224.30
.ca €21.38 €42.76 €64.14 €85.52 €106.90 €128.28 €149.66 €171.04 €192.42 €213.80
.eu €9.39 €18.78 €28.17 €37.56 €46.95 €56.34 €65.73 €75.12 €84.51 €93.90
.com.au €15.69 €31.38 €47.07 €62.76 €78.45 - - - - -
.site €8.16*€34.42 €42.58€68.84 €77.00€103.26 €111.42€137.68 €145.84€172.10 €180.26€206.52 €214.68€240.94 €249.10€275.36 €283.52€309.78 €317.94€344.20
.online €11.97*€34.43 €46.40€68.86 €80.83€103.29 €115.26€137.72 €149.69€172.15 €184.12€206.58 €218.55€241.01 €252.98€275.44 €287.41€309.87 €321.84€344.30
.website €7.07*€28.16 €35.23€56.32 €63.39€84.48 €91.55€112.64 €119.71€140.80 €147.87€168.96 €176.03€197.12 €204.19€225.28 €232.35€253.44 €260.51€281.60
.space €7.07*€27.64 €34.71€55.28 €62.35€82.92 €89.99€110.56 €117.63€138.20 €145.27€165.84 €172.91€193.48 €200.55€221.12 €228.19€248.76 €255.83€276.40
.co €36.31 €72.62 €108.93 €145.24 €181.55 - - - - -
.ae €48.76 €97.52 €146.28 €195.04 €243.80 - - - - -
.qa €26.59 €53.18 €79.77 €106.36 €132.95 - - - - -
.co.za €21.14 - - - - - - - - -
.es €11.92 €23.84 €35.76 €47.68 €59.60 - - - - -
.me €24.50 €49.00 €73.50 €98.00 €122.50 €147.00 €171.50 €196.00 €220.50 €245.00
.tv €37.04 €74.08 €111.12 €148.16 €185.20 €222.24 €259.28 €296.32 €333.36 €370.40
.xyz €16.16 €32.32 €48.48 €64.64 €80.80 €96.96 €113.12 €129.28 €145.44 €161.60
.top €15.79 €31.58 €47.37 €63.16 €78.95 €94.74 €110.53 €126.32 €142.11 €157.90
.pro €3.26*€25.04 €28.30€50.08 €53.34€75.12 €78.38€100.16 €103.42€125.20 €128.46€150.24 €153.50€175.28 €178.54€200.32 €203.58€225.36 €228.62€250.40
.tech €13.05*€53.20 €66.25€106.40 €119.45€159.60 €172.65€212.80 €225.85€266.00 €279.05€319.20 €332.25€372.40 €385.45€425.60 €438.65€478.80 €491.85€532.00
.store €13.05*€53.35 €66.40€106.70 €119.75€160.05 €173.10€213.40 €226.45€266.75 €279.80€320.10 €333.15€373.45 €386.50€426.80 €439.85€480.15 €493.20€533.50
.company €18.40 €36.80 €55.20 €73.60 €92.00 €110.40 €128.80 €147.20 €165.60 €184.00
.solutions €10.88*€30.88 €41.76€61.76 €72.64€92.64 €103.52€123.52 €134.40€154.40 €165.28€185.28 €196.16€216.16 €227.04€247.04 €257.92€277.92 €288.80€308.80
.services €8.16*€38.98 €47.14€77.96 €86.12€116.94 €125.10€155.92 €164.08€194.90 €203.06€233.88 €242.04€272.86 €281.02€311.84 €320.00€350.82 €358.98€389.80
.deals €37.89 €75.78 €113.67 €151.56 €189.45 €227.34 €265.23 €303.12 €341.01 €378.90
.in €17.73 €35.46 €53.19 €70.92 €88.65 €106.38 €124.11 €141.84 €159.57 €177.30
.de €14.60 - - - - - - - - -
.it €10.95 - - - - - - - - -
.nl €19.05 - - - - - - - - -
.fr €13.12 - - - - - - - - -
.co.il €32.66 - - - - - - - - -
.ch €15.65 - - - - - - - - -
.se €25.04 €50.08 €75.12 €100.16 €125.20 €150.24 €175.28 €200.32 €225.36 €250.40
.no €14.08 - - - - - - - - -
.fi €17.97 €35.94 €53.91 €71.88 €89.85 - - - - -
.co.nz €21.39 €42.78 €64.17 €85.56 €106.95 €128.34 €149.73 €171.12 €192.51 €213.90
.pt €18.78 - €56.34 - €93.90 - - - - -
.pl €29.21 €58.42 €87.63 - - - - - - -
.gr - €29.22 - - - - - - - -
.ph €56.62*€76.22 €132.84€152.44 - - €361.50€381.10 - - - - €742.60€762.20
.jp €39.64 - - - - - - - - -
.club €21.78 €43.56 €65.34 €87.12 €108.90 €130.68 €152.46 €174.24 €196.02 €217.80
.party €30.26 €60.52 €90.78 €121.04 €151.30 €181.56 €211.82 €242.08 €272.34 €302.60
.fun €8.16*€34.42 €42.58€68.84 €77.00€103.26 €111.42€137.68 €145.84€172.10 €180.26€206.52 €214.68€240.94 €249.10€275.36 €283.52€309.78 €317.94€344.20
.press €13.05*€63.64 €76.69€127.28 €140.33€190.92 €203.97€254.56 €267.61€318.20 €331.25€381.84 €394.89€445.48 €458.53€509.12 €522.17€572.76 €585.81€636.40
.news €10.88*€31.96 €42.84€63.92 €74.80€95.88 €106.76€127.84 €138.72€159.80 €170.68€191.76 €202.64€223.72 €234.60€255.68 €266.56€287.64 €298.52€319.60
.name €16.33 €32.66 €48.99 €65.32 €81.65 €97.98 €114.31 €130.64 €146.97 €163.30
.mobi €36.48 €72.96 €109.44 €145.92 €182.40 €218.88 €255.36 €291.84 €328.32 €364.80
.guru €4.89*€40.61 €45.50€81.22 €86.11€121.83 €126.72€162.44 €167.33€203.05 €207.94€243.66 €248.55€284.27 €289.16€324.88 €329.77€365.49 €370.38€406.10
.ninja €15.23*€28.68 €43.91€57.36 €72.59€86.04 €101.27€114.72 €129.95€143.40 €158.63€172.08 €187.31€200.76 €215.99€229.44 €244.67€258.12 €273.35€286.80
.family €37.89 €75.78 €113.67 €151.56 €189.45 €227.34 €265.23 €303.12 €341.01 €378.90
.cc €24.00 €48.00 €72.00 €96.00 €120.00 €144.00 €168.00 €192.00 €216.00 €240.00
.ws €30.49 €60.98 €91.47 €121.96 €152.45 €182.94 €213.43 €243.92 €274.41 €304.90
.be €10.83 - - - - - - - - -
.mx €62.37 €124.74 €187.11 €249.48 €311.85 - - - - -
.com.mx €62.37 €124.74 €187.11 €249.48 €311.85 €374.22 €436.59 €498.96 €561.33 €623.70
.org.uk €8.87 €12.52 €18.78 €25.04 €31.30 €37.56 €43.82 €50.08 €56.34 €62.60
.me.uk €8.87 €12.52 €18.78 €25.04 €31.30 €37.56 €43.82 €50.08 €56.34 €62.60
.net.au €16.78 €33.56 €50.34 €67.12 €83.90 - - - - -
.org.au €21.12 €42.24 €63.36 €84.48 €105.60 - - - - -
.at €17.42 - - - - - - - - -
.nu €25.04 €50.08 €75.12 €100.16 €125.20 €150.24 €175.28 €200.32 €225.36 €250.40
.asia €18.51 €37.02 €55.53 €74.04 €92.55 €111.06 €129.57 €148.08 €166.59 €185.10
.net.nz €21.39 €42.78 €64.17 €85.56 €106.95 €128.34 €149.73 €171.12 €192.51 €213.90
.org.nz €21.39 €42.78 €64.17 €85.56 €106.95 €128.34 €149.73 €171.12 €192.51 €213.90
.cn €18.51 €37.02 €55.53 €74.04 €92.55 €111.06 €129.57 €148.08 €166.59 €185.10
.com.cn €18.51 €37.02 €55.53 €74.04 €92.55 €111.06 €129.57 €148.08 €166.59 €185.10
.net.cn €18.51 €37.02 €55.53 €74.04 €92.55 €111.06 €129.57 €148.08 €166.59 €185.10
.org.cn €18.51 €37.02 €55.53 €74.04 €92.55 €111.06 €129.57 €148.08 €166.59 €185.10
.tw €35.47 €70.94 €106.41 €141.88 €177.35 €212.82 €248.29 €283.76 €319.23 €354.70
.com.tw €35.47 €70.94 €106.41 €141.88 €177.35 €212.82 €248.29 €283.76 €319.23 €354.70
.business €18.39 €36.78 €55.17 €73.56 €91.95 €110.34 €128.73 €147.12 €165.51 €183.90
.church €13.05*€42.78 €55.83€85.56 €98.61€128.34 €141.39€171.12 €184.17€213.90 €226.95€256.68 €269.73€299.46 €312.51€342.24 €355.29€385.02 €398.07€427.80
.education €33.55 €67.10 €100.65 €134.20 €167.75 €201.30 €234.85 €268.40 €301.95 €335.50
.games €14.14*€32.48 €46.62€64.96 €79.10€97.44 €111.58€129.92 €144.06€162.40 €176.54€194.88 €209.02€227.36 €241.50€259.84 €273.98€292.32 €306.46€324.80
.run €4.89*€25.99 €30.88€51.98 €56.87€77.97 €82.86€103.96 €108.85€129.95 €134.84€155.94 €160.83€181.93 €186.82€207.92 €212.81€233.91 €238.80€259.90
* The promo price is valid for the first year of registration.

Full Control over Your Domain Names with Dream Hosting

Easy Scalability

Immediately change your cloud hosting package

If you have a standalone domain with Dream Hosting, and yet you also desire to take advantage of our cloud hosting plans, you can do so at any time with just a couple of clicks. You’ll retain your Control Panel and will also be able to manage your domain names, sites and billing transactions from one single place.

On top of that, you’ll be able to make use of all the bonuses associated with our cloud hosting plans, including a free domain name registration option.

Easy Scalability

Multiple Domain Name Administration

Control various domains at a time

Thanks to our Domain Manager, you will be able to effortlessly manage heaps of domain names from one location. You will be bestowed with access to an extensive set of DNS controls and will also be able to make modifications to a lot of domain names at the same time.

Furthermore, if you happen to also have a cloud hosting account with Dream Hosting, you’ll be able to administer both your domain names and your websites from one single location.

Multiple Domain Name Administration

Whois Privacy Protection

Safeguard the freely available info connected with your domain name

When you register a domain, the WHOIS information associated with it, by rule, becomes instantly accessible to the public. In the Domain Manager integrated into your Control Panel, you will find a WHOIS protection option that can help you conceal your personal details by substituting them with our contact info.

The WHOIS protection functionality is available with the majority of the TLD extensions offered on our website: .com, .info, .biz, .net, .org, .co, .co.za, .me, .tv, .pro, .cc.

Whois Privacy Protection

Bulk Domain Registration Options

Rapidly register many different domain names

Registering several domain names one after the other can often be a tough procedure. That is why Dream Hosting offers a bulk domain name registration tool built into our web hosting Control Panel. It enables you to quickly register multiple domains at once.

You will be able to enable Whois Privacy Protection, to update your WHOIS settings, to choose whether to host the given domain name under your hosting account or not.

Bulk Domain Registration Options

GeoIP Redirection Tool

Build location–based redirections

The Domain Manager gives you the option to address a given target audience based upon its physical whereabouts. With the GeoIP location tool, you’ll be able to easily send the visitors coming from a specific geographic area to a specific section of your site that addresses their demands. For example, if you want to make a French version of your web site, you can easily create a subdomain fr.your–website.com and utilize the tool to send the people coming from France and from the French–speaking countries to this specific sub–domain.

The GeoIP location tool boasts a simple interface from where you will be able to set up a redirection with merely a mouse click. There is no need to add any code to the .htaccess file.

GeoIP Redirection Tool

  • Compare Our Domain Prices

  •  
  • Pondering exactly which is the perfect domain extension in your case? Look into our detailed domain pricing table.
  • TLD Details

  •  
  • Dream Hosting provides a assortment of 50+ TLDs. Find more information on each one TLD and determine if they’ve got any sort of specific prerequisites.
  • View TLD details
  • Service Guarantees

  •  
  • Hassle–free domain name registration services. With each and every domain registration, at Dream Hosting, we guarantee a 99.9% uptime.
  • Contact Us

  •  
  • We are right here to reply to all of your inquiries. Contact us whenever you want.